SKELETAL RADIOLOGY I GRADES

04/22/09 50 100 50 150         350 0 0 0 0 0 0   Points Required for      Current
Code Test 1 Test 2 Test 3 Test 4 Test 5 Test 6 Test 7 Test 8 Test Assign Lab Hwork Reports Quiz Misc. X-Crd A B C % Grade Points
224 36 75 39 93         243 0 0 0 0 0 0 0 72 37 2 69.4% D 243
1000 41 76 44 122         283 0 0 0 0 0 0 0 32 -3 -38 80.9% B 283
1001 38 95 47 130         310 0 0 0 0 0 0 0 5 -30 -65 88.6% B 310
1006 29 78 42 117         266 0 0 0 0 0 0 0 49 14 0 76.0% C 266
1104 37 64 44 106         251 0 0 0 0 0 0 0 64 29 -6 71.7% C 251
1122 34 97 36 140         307 0 0 0 0 0 0 0 8 0 0 87.7% B 307
1128 38 65 37 117         257 0 0 0 0 0 0 0 58 23 -12 73.4% C 257
1129 26 56 21 77         180 0 0 0 0 0 0 0 135 100 65 51.4% F 180
1393 40 78 40 136         294 0 0 0 0 0 0 0 21 -14 -49 84.0% B 294
1414 43 76 40 122         281 0 0 0 0 0 0 0 34 -1 -36 80.3% B 281
1451 42 82 42 124         290 0 0 0 0 0 0 0 25 -10 -45 82.9% B 290
1502 30 59 38 82         209 0 0 0 0 0 0 0 106 71 36 59.7% F 209
1508 43 83 45 132         303 0 0 0 0 0 0 0 12 -23 -58 86.6% B 303
1583 47 92 48 144         331 0 0 0 0 0 0 0 0 -51 -86 94.6% A 331
1637 36 77 41 108         262 0 0 0 0 0 0 0 53 18 -17 74.9% C 262
1820 26 70 33 124         253 0 0 0 0 0 0 0 62 27 -8 72.3% C 253
1896 44 87 48 142         321 0 0 0 0 0 0 0 0 0   91.7% A 321
1928 34 67 41 106         248 0 0 0 0 0 0 0 67 32 -3 70.9% C 248
1954 36 87 46 130         299 0 0 0 0 0 0 0 16 0 0 85.4% B 299
1963 44 74 35 126         279 0 0 0 0 0 0 0 36 1 -34 79.7% C 279
1973 44 78 45 130         297 0 0 0 0 0 0 0 18 -17 -52 84.9% B 297
2020 46 97 41 116         300 0 0 0 0 0 0 0 15 -20 -55 85.7% B 300
2209 42 76 46 132         296 0 0 0 0 0 0 0 19 -16 -51 84.6% B 296
2442 48 80 45 133         306 0 0 0 0 0 0 0 9 -26 -61 87.4% B 306
2514 39 71 38 132         280 0 0 0 0 0 0 0 35 0 -35 80.0% B 280
2648 49 84 38 124         295 0 0 0 0 0 0 0 20 -15 -50 84.3% B 295
2711 43 97 50 150         340 0 0 0 0 0 0 0 0 -60 -95 97.1% A 340
2954 40 88 44 128         300 0 0 0 0 0 0 0 15 -20 -55 85.7% B 300
3126 33 72 36 106         247 0 0 0 0 0 0 0 68 33 -2 70.6% C 247
3215 30 63 36 120         249 0 0 0 0 0 0 0 66 31 -4 71.1% C 249
3378 41 75 46 127         289 0 0 0 0 0 0 0 26 -9 -44 82.6% B 289
3692 44 80 45 142         311 0 0 0 0 0 0 0 4 -31 -66 88.9% B 311
4120 45 89 44 134         312 0 0 0 0 0 0 0 3 -32 -67 89.1% B 312
4162 46 72 44 136         298 0 0 0 0 0 0 0 17 -18 -53 85.1% B 298
4200 46 63 29 120         258 0 0 0 0 0 0 0 57 22 -13 73.7% C 258
4209 45 91 48 134         318 0 0 0 0 0 0 0 0 -38 -73 90.9% A 318
4242 42 78 33 112         265 0 0 0 0 0 0 0 50 15 -20 75.7% C 265
4404 45 83 33 130         291 0 0 0 0 0 0 0 24 -11 -46 83.1% B 291
4731 38 59 47 126         270 0 0 0 0 0 0 0 45 10 0 77.1% C 270
4734 50 93 48 132         323 0 0 0 0 0 0 0 0 -43 -78 92.3% A 323
4958 35 68 45 127         275 0 0 0 0 0 0 0 40 5 -30 78.6% C 275
5013 47 89 50 140         326 0 0 0 0 0 0 0 0 -46 -81 93.1% A 326
5071 29 89 39 128         285 0 0 0 0 0 0 0 30 -5 -40 81.4% B 285
5119 39 75 41 108         263 0 0 0 0 0 0 0 52 17 -18 75.1% C 263
5122 45 63 37 119         264 0 0 0 0 0 0 0 51 16 -19 75.4% C 264
6025 34 62 35 96         227 0 0 0 0 0 0 0 88 53 18 64.9% D 227
6173 40 73 44 124         281 0 0 0 0 0 0 0 34 -1 -36 80.3% B 281
6294 35 84 41 105         265 0 0 0 0 0 0 0 50 15 -20 75.7% C 265
6644 38 85 42 108         273 0 0 0 0 0 0 0 42 7 -28 78.0% C 273
6910 39 65 37 113         254 0 0 0 0 0 0 0 61 26 -9 72.6% C 254
7219 42 86 38 119         285 0 0 0 0 0 0 0 30 -5 -40 81.4% B 285
7435 42 84 37 116         279 0 0 0 0 0 0 0 36 1 -34 79.7% C 279
8625 44 84 32 126         286 0 0 0 0 0 0 0 29 -6 -41 81.7% B 286
8825 48 96 43 135         322 0 0 0 0 0 0 0 0 -42 -77 92.0% A 322
99999                                         #N/A  
99999                                         #N/A  

SKELETAL RADIOLOGY I GRADES

04/22/09 50 100 50 150         350 0 0 0 0 0 0   Points Required for      Current
Code Test 1 Test 2 Test 3 Test 4 Test 5 Test 6 Test 7 Test 8 Test Assign Lab Hwork Reports Quiz Misc. X-Crd A B C % Grade Points
224 36 75 39 93         243 0 0 0 0 0 0 0 72 37 2 69.4% D 243
1000 41 76 44 122         283 0 0 0 0 0 0 0 32 -3 -38 80.9% B 283
1001 38 95 47 130         310 0 0 0 0 0 0 0 5 -30 -65 88.6% B 310
1006 29 78 42 117         266 0 0 0 0 0 0 0 49 14 0 76.0% C 266
1104 37 64 44 106         251 0 0 0 0 0 0 0 64 29 -6 71.7% C 251
1122 34 97 36 140         307 0 0 0 0 0 0 0 8 0 0 87.7% B 307
1128 38 65 37 117         257 0 0 0 0 0 0 0 58 23 -12 73.4% C 257
1129 26 56 21 77         180 0 0 0 0 0 0 0 135 100 65 51.4% F 180
1393 40 78 40 136         294 0 0 0 0 0 0 0 21 -14 -49 84.0% B 294
1414 43 76 40 122         281 0 0 0 0 0 0 0 34 -1 -36 80.3% B 281
1451 42 82 42 124         290 0 0 0 0 0 0 0 25 -10 -45 82.9% B 290
1502 30 59 38 82         209 0 0 0 0 0 0 0 106 71 36 59.7% F 209
1508 43 83 45 132         303 0 0 0 0 0 0 0 12 -23 -58 86.6% B 303
1583 47 92 48 144         331 0 0 0 0 0 0 0 0 -51 -86 94.6% A 331
1637 36 77 41 108         262 0 0 0 0 0 0 0 53 18 -17 74.9% C 262
1820 26 70 33 124         253 0 0 0 0 0 0 0 62 27 -8 72.3% C 253
1896 44 87 48 142         321 0 0 0 0 0 0 0 0 0   91.7% A 321
1928 34 67 41 106         248 0 0 0 0 0 0 0 67 32 -3 70.9% C 248
1954 36 87 46 130         299 0 0 0 0 0 0 0 16 0 0 85.4% B 299
1963 44 74 35 126         279 0 0 0 0 0 0 0 36 1 -34 79.7% C 279
1973 44 78 45 130         297 0 0 0 0 0 0 0 18 -17 -52 84.9% B 297
2020 46 97 41 116         300 0 0 0 0 0 0 0 15 -20 -55 85.7% B 300
2209 42 76 46 132         296 0 0 0 0 0 0 0 19 -16 -51 84.6% B 296
2442 48 80 45 133         306 0 0 0 0 0 0 0 9 -26 -61 87.4% B 306
2514 39 71 38 132         280 0 0 0 0 0 0 0 35 0 -35 80.0% B 280
2648 49 84 38 124         295 0 0 0 0 0 0 0 20 -15 -50 84.3% B 295
2711 43 97 50 150         340 0 0 0 0 0 0 0 0 -60 -95 97.1% A 340
2954 40 88 44 128         300 0 0 0 0 0 0 0 15 -20 -55 85.7% B 300
3126 33 72 36 106         247 0 0 0 0 0 0 0 68 33 -2 70.6% C 247
3215 30 63 36 120         249 0 0 0 0 0 0 0 66 31 -4 71.1% C 249
3378 41 75 46 127         289 0 0 0 0 0 0 0 26 -9 -44 82.6% B 289
3692 44 80 45 142         311 0 0 0 0 0 0 0 4 -31 -66 88.9% B 311
4120 45 89 44 134         312 0 0 0 0 0 0 0 3 -32 -67 89.1% B 312
4162 46 72 44 136         298 0 0 0 0 0 0 0 17 -18 -53 85.1% B 298
4200 46 63 29 120         258 0 0 0 0 0 0 0 57 22 -13 73.7% C 258
4209 45 91 48 134         318 0 0 0 0 0 0 0 0 -38 -73 90.9% A 318
4242 42 78 33 112         265 0 0 0 0 0 0 0 50 15 -20 75.7% C 265
4404 45 83 33 130         291 0 0 0 0 0 0 0 24 -11 -46 83.1% B 291
4731 38 59 47 126         270 0 0 0 0 0 0 0 45 10 0 77.1% C 270
4734 50 93 48 132         323 0 0 0 0 0 0 0 0 -43 -78 92.3% A 323
4958 35 68 45 127         275 0 0 0 0 0 0 0 40 5 -30 78.6% C 275
5013 47 89 50 140         326 0 0 0 0 0 0 0 0 -46 -81 93.1% A 326
5071 29 89 39 128         285 0 0 0 0 0 0 0 30 -5 -40 81.4% B 285
5119 39 75 41 108         263 0 0 0 0 0 0 0 52 17 -18 75.1% C 263
5122 45 63 37 119         264 0 0 0 0 0 0 0 51 16 -19 75.4% C 264
6025 34 62 35 96         227 0 0 0 0 0 0 0 88 53 18 64.9% D 227
6173 40 73 44 124         281 0 0 0 0 0 0 0 34 -1 -36 80.3% B 281
6294 35 84 41 105         265 0 0 0 0 0 0 0 50 15 -20 75.7% C 265
6644 38 85 42 108         273 0 0 0 0 0 0 0 42 7 -28 78.0% C 273
6910 39 65 37 113         254 0 0 0 0 0 0 0 61 26 -9 72.6% C 254
7219 42 86 38 119         285 0 0 0 0 0 0 0 30 -5 -40 81.4% B 285
7435 42 84 37 116         279 0 0 0 0 0 0 0 36 1 -34 79.7% C 279
8625 44 84 32 126         286 0 0 0 0 0 0 0 29 -6 -41 81.7% B 286
8825 48 96 43 135         322 0 0 0 0 0 0 0 0 -42 -77 92.0% A 322
99999                                         #N/A  
99999                                         #N/A  

SKELETAL RADIOLOGY I GRADES

04/22/09 50 100 50 150         350 0 0 0 0 0 0   Points Required for      Current
Code Test 1 Test 2 Test 3 Test 4 Test 5 Test 6 Test 7 Test 8 Test Assign Lab Hwork Reports Quiz Misc. X-Crd A B C % Grade Points
1083 39 64 34 113         250 0 0 0 0 0 0 0 65 30 -5 71.4% C 250
1103 44 62 40 131         277 0 0 0 0 0 0 0 38 3 -32 79.1% C 277
1104 24 66 35 101         226 0 0 0 0 0 0 0 89 54 19 64.6% D 226
1114 50 93 41 127         311 0 0 0 0 0 0 0 4 -31 -66 88.9% B 311
1128 35 64 33 108         240 0 0 0 0 0 0 0 75 40 5 68.6% D 240
1230 38 63 45 115         261 0 0 0 0 0 0 0 54 19 0 74.6% C 261
1322 47 78 43 137         305 0 0 0 0 0 0 0 10 -25 -60 87.1% B 305
1976 45 78 36 133         292 0 0 0 0 0 0 0 23 -12 -47 83.4% B 292
1979 46 83 45 142         316 0 0 0 0 0 0 0 0 -36 -71 90.3% A 316
1981 46 72 31 136         285 0 0 0 0 0 0 0 30 -5 -40 81.4% B 285
1982 42 66 39 112         259 0 0 0 0 0 0 0 56 21 -14 74.0% C 259
1985 39 94 39 144         316 0 0 0 0 0 0 0 0 -36 -71 90.3% A 316
1999 48 78 22 119         267 0 0 0 0 0 0 0 48 13 -22 76.3% C 267
2010 37 96 42 127         302 0 0 0 0 0 0 0 13 -22 -57 86.3% B 302
2324 41 90 50 145         326 0 0 0 0 0 0 0 0 -46 -81 93.1% A 326
2380 46 94 50 150         340 0 0 0 0 0 0 0 0 -60 -95 97.1% A 340
2424 47 92 48 149         336 0 0 0 0 0 0 0 0 -56 -91 96.0% A 336
2514 39 61 35 102         237 0 0 0 0 0 0 0 78 43 8 67.7% D 237
2566 42 94 45 131         312 0 0 0 0 0 0 0 3 -32 -67 89.1% B 312
3060 38 77 42 123         280 0 0 0 0 0 0 0 35 0 -35 80.0% B 280
3211 37 62 43 113         255 0 0 0 0 0 0 0 60 25 -10 72.9% C 255
3215 34 41 40 117         232 0 0 0 0 0 0 0 83 48 13 66.3% D 232
3378 32 82 39 92         245 0 0 0 0 0 0 0 70 35 0 70.0% D 245
3626 35 58 33 139         265 0 0 0 0 0 0 0 50 15 -20 75.7% C 265
3905 40 86 32 121         279 0 0 0 0 0 0 0 36 1 -34 79.7% B 279
3957 49 92 44 125         310 0 0 0 0 0 0 0 5 0 0 88.6% B 310
4035 52 94 37 132         315 0 0 0 0 0 0 0 0 -35 -70 90.0% A 315
4172 37 92 40 129         298 0 0 0 0 0 0 0 17 -18 -53 85.1% B 298
4266 40 72 32 115         259 0 0 0 0 0 0 0 56 21 -14 74.0% C 259
4722 40 48 48 128         264 0 0 0 0 0 0 0 51 16 -19 75.4% C 264
4754 37 62 43 117         259 0 0 0 0 0 0 0 56 21 0 74.0% C 259
4832 42 86 39 128         295 0 0 0 0 0 0 0 20 -15 -50 84.3% B 295
4888 41 72 47 105         265 0 0 0 0 0 0 0 50 15 -20 75.7% C 265
5050 31 75 21 118         245 0 0 0 0 0 0 0 70 35 0 70.0% C 245
5102 27 56 42 131         256 0 0 0 0 0 0 0 59 24 -11 73.1% C 256
6194 36 80 43 122         281 0 0 0 0 0 0 0 34 -1 -36 80.3% B 281
6644 44 70 27 93         234 0 0 0 0 0 0 0 81 46 11 66.9% D 234
6976 50 79 49 149         327 0 0 0 0 0 0 0 0 -47 -82 93.4% A 327
7077 34 70 45 139         288 0 0 0 0 0 0 0 27 -8 -43 82.3% B 288
7114 39 85 45 145         314 0 0 0 0 0 0 0 1 -34 -69 89.7% A 314
7280 46 80 34 125         285 0 0 0 0 0 0 0 30 -5 -40 81.4% B 285
7410 46 90 48 133         317 0 0 0 0 0 0 0 0 -37 -72 90.6% A 317
7468 40 82 40 117         279 0 0 0 0 0 0 0 36 1 -34 79.7% B 279
8009 44 75 40 120         279 0 0 0 0 0 0 0 36 1 -34 79.7% B 279
9098 46 66 41 115         268 0 0 0 0 0 0 0 47 12 -23 76.6% C 268
9211 37 58 32 118         245 0 0 0 0 0 0 0 70 35 0 70.0% C 245
99999                                         #N/A  
99999                                         #N/A  
99999                                         #N/A  
99999                                         #N/A